
2018/8/09 Group Photo
| Title/Grade | Name 【Address】 | Research Themes | |||||
| Splat Formation | Cold Spray | Suspension Spray | FSW | Plasma Electrolytic Oxidation | Micro Wave Plasma Spray | ||
| Professor Ph.D | Masahiro FUKUMOTO 【fukumoto】 | ● | ● | ● | ● | ● | ● | 
| Associate Professor Ph.D | Toshiaki YASUI 【yasui】 | ● | ● | ● | ● | ||
| Assistant Professor Ph.D | Motohiro YAMADA 【yamada】 | ● | ● | ● | |||
| Doctor 1st | Noor Irinah Binti Omar 【irinah_n】 | ● | |||||
| Master 2nd | Takumi IIDA 【iida_t】 | ● | |||||
| Shun ITOU 【itou_s】 | ● | ||||||
| Akihisa OKUNI 【okuni_a】 | ● | ||||||
| Takanori KODERA 【kodera_t】 | ● | ||||||
| Taichi GOTO 【goto_t】 | ● | ||||||
| Takanori SHIMIZU 【simizu_t】 | ● | ||||||
| Hayato FUTAMI 【futami_h】 | ● | ||||||
| Takahide MORI 【mori_t】 | ● | ||||||
| Xu Huilin 【huilin_x】 | ● | ||||||
| Master 1st | Koudai OGASAWARA 【ogasawara_k】 | ● | |||||
| Yuki OGURA 【ogura_y】 | ● | ||||||
| Naoto OMOTEGI 【omotegi_n】 | ● | ||||||
| Khong Mei Wan 【wan_k】 | ● | ||||||
| Tatsuya SHINONAGA 【shinonaga_t】 | ● | ||||||
| Hiroshi SENGA 【senga_h】 | ● | ||||||
| Shogo CHIBA 【chiba_s】 | ● | ||||||
| Kouki HAYASHI 【hayashi_k】 | ● | ||||||
| Kousei FUKUDOME 【fukudome_k】 | ● | ||||||
| Bachelor 4th | Kenichi IKETAKI 【iketaki_k】 | ● | |||||
| Katsuya OHNO 【ohno_k】 | ● | ||||||
| Yujiro OHZU 【ohzu_y】 | ● | ||||||
| Yuka KIMURA 【kimura_y】 | ● | ||||||
| Sota SHIMAZU 【shimazu_s】 | ● | ||||||
| Kaori NODA 【noda_k】 | ● | ||||||
| Keisuke FUJINO 【fujino_k】 | ● | ||||||
| Akihito FUJIWARA 【fujiwara_a】 | ● | ||||||
| Takumu YAEGASHI 【yaegashi_t】 | ● | ||||||
Teachers:Please add @me.tut.ac.jp after the ADDRESS.
	Students:Please add @isf.me.tut.ac.jp after the ADDRESS.